Selling Leads: Sell Fiber Optic Patch Cord
| Post Date | Oct 14, 2008 |
| Validity Date | Aug 23, 2018 |
| Business Category | Telecommunications » Fiber Optic Communication Equipment |
| Country/Region | China [CN] |
| Company Address | 5F, Block A, Dakan Science &Technology Park, Xili, Nanshan |
| Business Type | Manufacturer Exporter |
» RecommendDescription
Insertion Loss <=0.3dB(Max.)----SM <=0.5dB(Max.)----MM
Return Loss >=45dB (PC Polishing)
>=55dB (UPC Polishing)
>=60dB (APC Polishing)
Durability (500 matings):<=0.2dB increase(Max.)
Operating temperature:-20oC~+75oC.
Storage temperature:-40oC~+75oC.
All our patch cords are 100% tested!
| Place of Origin | Shenzhen, China | Currency | 4 USD/1000 Units |
| Payment Method | L/C,T/T | Minimum Order | 1 |
| Delivery Time | Delivery | Airshipping | |
| Packaging | neutral or customerized | Supply Ability | 5000 units per working day |
Other Selling Leads We Offer
